
Albarka Health Spring Foundation (AHSF) is a non-profit and non-governmental organization founded in 2012 by young researchers. It was incorporated by the Corporate Affairs Commission (CAC/IT/91613) in 2016.
Since its inception in October 2016, AHSF has focused on enhancing the quality of life for vulnerable populations in communities across Northeast, North-central, Northwest, and Southwest Nigeria.
AHSF operates within both emergency and developmental contexts, with its program primarily focused on identifying gaps that affect vulnerable populations and addressing those gaps through resource-based planning and project implementation.
Albarka Health Spring Foundation (AHSF), in collaboration with CBM Christoffel-Blindenmission and funded by the German Cooperation, is implementing the project titled:
“Strengthening the Resilience of Internally Displaced Persons and Vulnerable Households in Host Communities in Northwestern Nigeria (Kebbi, Sokoto, Katsina).”
This project aims to enhance food security, build capacity, improve livelihoods, improve WASH services, and promote psychosocial well-being for vulnerable populations, particularly women, girls, and people living with disabilities.
As part of this initiative, the Albarka Health Spring Foundation (AHSF) invites qualified vendors operating in and around Sokoto State to submit quotations for various non-food items intended for vocational skills acquisition for targeted beneficiaries.
Interested Bidders may quote for the listed items below within an acceptable timeline.
Acquisition
| Item No. | Description | Unit | Quantity | Unit Price including Tax | Total Price including Tax |
| 1 | Sewing Machine (Butterfly) | 1 | 129 | ||
| 2 | Measuring Tape | 1 | 129 | ||
| 3 | Thread | 1 | 129 | ||
| 4 | Hand Needle | 1 | 122 | ||
| 5 | Needle Machine | 1 | 122 | ||
| 6 | Scissors (8 ½ inch) | 1 | 137 | ||
| 7 | Puncher | 1 | 7 | ||
| 8 | Zigzag Scissors | 1 | 7 | ||
| 9 | Mechanic Tool Box (Metal) | 1 | 4 | ||
| 10 | T-Spanners (Sizes 8,10,12,13,14) One Piece Each | 1 | 20 | ||
| 11 | Spanner Sockets (Set) | 1 | 4 | ||
| 12 | Allen Key | 1 | 4 | ||
| 13 | Joint Spanner | 1 | 4 | ||
| 14 | Ring Spanner Ringi (Sizes 10, 12,13, 14) One Piece Each | 1 | 16 | ||
| 15 | Flat Spanner Ringi (Sizes 8,10, 12,13, 14) One Piece Each | 1 | 20 | ||
| 16 | Screwdriver (Masari) | 1 | 4 | ||
| 17 | Stretcher | 1 | 8 | ||
| 18 | Hair Drier (Standing) | 1 | 8 | ||
| 19 | Rollers | 1 | 8 | ||
| 20 | Towel (Medium Size) | 1 | 8 | ||
| 21 | Big Comb | 1 | 8 | ||
| 22 | Washing Bowl (for hair dressing) | 1 | 8 | ||
| 23 | Cutting Comb | 1 | 8 | ||
| 24 | Carpentry Toolbox (Wooden) | 1 | 5 | ||
| 25 | Saw (18 inch/450 mm) | 1 | 5 | ||
| 26 | Hammer | 1 | 5 | ||
| 27 | Carpentry Stapler | 1 | 5 | ||
| 28 | Finches | 1 | 5 | ||
| 29 | Carpentry Measuring Tape (5M/16Ft) | 1 | 5 | ||
| 30 | Measuring Cup | 1 | 4 | ||
| 31 | Cake Pan (Medium Size) | 1 | 4 | ||
| 32 | Cake Board | 1 | 4 | ||
| 33 | Pallet Knife | 1 | 4 | ||
| 34 | Smoother | 1 | 4 | ||
| 35 | Spatula | 1 | 4 | ||
| 36 | Baking Bowls (Set) | 1 | 4 | ||
| 37 | Turning Stick | 1 | 4 | ||
| 38 | Scale | 1 | 4 | ||
| 39 | Turn Table | 1 | 4 | ||
| 40 | Oven (Dual power source-Gas & Electric) | 1 | 4 |
For the RFQ, click here
Contractors with operations in and around Sokoto State are encouraged to apply.
The deadline for submitting proposals is August 17, 2026, at 11:59 p.m. Nigerian Standard Time. Proposals received after the deadline will not be considered.
AHSF does not commit to awarding the tender to the lowest offer and reserves the right to accept the whole or part of the proposal after careful evaluation.
We look forward to receiving your proposal, and we appreciate your interest in partnering with our organization.
Thank you.